
Vermicompost Organic Fertilizer Manufacture
- This is a verified supplier can provide quality products and have passed the Business License Check.
You Might Also Like
Chemical Raw Materials Chlorinated Polyethylene CPE 135A for PVC Pipe
Chlorinated Polyethylene 3135
Chlorinated Polyethylene CPE Resin
CPE 135A for PVC Profiles
Chlorinated Polyethylene, Impact Modifier CPE 135A for Rubber Additives
PVC Impact Modifier CPE135A
PVC Impact Modifier
Chlorinated Polyethylene 135A
Chlorinated Polyethylene
Chlorinated Polyethylene CPE135A
Product Details
Days to Ship: | 42 Days | Rail Width W1(mm): | 22 | Mounting Height M(mm): | 25 |
Number of blocks: | 2 | Material: | Carbon Steel | Rail Length L(mm): | 122 ~ 2600 |
Accuracy Grade: | Standard Grade | Callout Size: | 2555 | Rolling Element: | Ball |
Basic Load Rating Dynamic Rating C(N): | 18600 | Basic Load Rating Static Rating Co(N): | 30500 | Allowable static moment MA(N·m): | 783 |
Allowable static moment MB(N·m): | 783 | The outside dimension W of block(mm): | 33.3 | The outside dimension L of block(mm): | 121 |
Mounting Hole Dimension S(M): | M8 | The dimension L1 of bocks(mm): | 80 | LM Block Surface Treatment (* Surface treatment that differs between the rail and block or only on the rail or block is not available.): | Industrial Black Chrome Coating / Industrial Black Chrome Film Treated - Special Fluororesin Coating / Industrial Hard Chrome Plating |
LM Rail Surface Treatment (* Surface treatment that differs between the rail and block or only on the rail or block is not available.): | Industrial Black Chrome Coating / Industrial Black Chrome Film Treated - Special Fluororesin Coating / Industrial Hard Chrome Plating |
Contact Us

- Vermicompost Organic Fertilizer Manufacture
- Phone(Working Time)