
- Vermicompost Organic Fertilizer Manufacture
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>cpe and pe>Chlorinated Polyethylene / CPE 135A

Chlorinated Polyethylene / CPE 135A
- INA
135A
- 32 Days
- 35
- 440C Stainless Steel
- 175
- 100
- Long Type
-
Vermicompost Organic Fertilizer Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Days to Ship: | 32 Days | Shaft diameter(mm): | 35 | Material: | 440C Stainless Steel |
Post length(mm): | 175 | Springs Length(mm): | 100 | Fixing Stopper: | Long Type |
Product Description
High Quality Chlorinated Polyethylene CPE 135A | Bearing number:LBBR 50; Dimensione (mm):50x62x70; Diametro del foro (mm):50; Diametro esterno (mm):62; Larghezza (mm):70; Fw:50 mm; D:62 mm; C:70 mm; Peso:0,18 Kg; Carico dinamico di base (C):6,95 kN; | |||||||||||||||||||
ODM Standard High Chlorinated Polyethylene CPE for Chemical | OEM Part Number:2.140G100-A00-0-M; Efficiency:100 Micron; Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:2.99; I.D.:1.582; Length:5.92; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):1.0000; | |||||||||||||||||||
CPE Chlorinated Polyethylene 135 a | OEM Part Number:FFKPVL172033ABS; Efficiency:Beta 3{c} >= 1000 (ISO 16889 & DFE); Collapse Rating:450; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):25; O.D.:1.87; I.D.:0.88; Length:7.6; Seal Material & Type:Viton O-Ring; Quantity per Carton:1; Weight per Filter (lbs):2.0000; | |||||||||||||||||||
Chlorinated Polyethylene (CPE 135A) for Plastics and Rubber/UPVC Processing Aids | Warranty:Hydraulics Warranty; Item type:Spare Part; Product Name:Eaton Airflex VC Series Kits and Spare Parts Rim; Product Width:17.38 in; Catalog Number:509548-02; Product Height:82.5 in; Product material:Carbon Steel; Product Length/Depth:82.5 in; | |||||||||||||||||||
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | OEM Part Number:01.NR250.40G.10.B.P; Efficiency:20 Micron; Collapse Rating:150; Max Temp (F):225; Adhesive:Polyurethane; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Recommended Change Out (psid):25; O.D.:3.9; I.D.:2.1; Length:9.8; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):3.0000; | |||||||||||||||||||
CPE 135 Chlorinates Polyethylene | OEM Part Number:2.900G60C000E; Efficiency:X; Collapse Rating:3000; Max Temp (F):250; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:N/A; Outer Body:None; Recommended Change Out (psid):25; O.D.:3.98; Length:12.75; Seal Material & Type:EPR O-Ring; Quantity per Carton:1; Weight per Filter (lbs):5.0000; | |||||||||||||||||||
Hot Sell Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | d:50 mm; d1:60 mm; d3:60 mm; a:405 mm; b:210 mm; c:20 mm; h:70 mm; h1:142 mm; m:275 mm; n:170 mm; N:15 mm; B:77.5 mm; W:316.5 mm; W1:267.5 mm; W2:81 mm; A1:40 mm; A2:30 mm; A3:45 mm; D:110 mm; housing weight:19 kg; Material of Housing:grey cast; initial grease quantity:168 Volume_cmc; O-ring (optional):110x4; fixing bolts G:M12; recommended torque:65 Nm; Cover bolts:M6x25; | |||||||||||||||||||
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | Model Code:ADVANTAGE SELF ADJUST; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Advantage Self-Adjust Clutch; Product Width:17 in; Torque rating:1850 ft lb; Catalog Number:309701-98; Product Height:7.25 in; Product Weight:137 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; | |||||||||||||||||||
CPE135A Chlorinated Polyethylene | Weight [kg:0.1; | |||||||||||||||||||
High Quality Chlorinated Polyethylene CPE135A Price | Category:Insert Bearings; Inventory:0.0; Minimum Buy Quantity:N/A; Weight:2.89; Product Group:M06110; Inner Race Profile:Wide Inner Ring; Outer Race Profile:Cylindrical; Mounting Method:Set Screw; Rolling Element:Ball Bearing; Relubricatable:Yes; Seal Type:Single Lip Contact; Snap Ring:Yes; Inch - Metric:Inch; Long Description:2-7/8" Bore; Wide Inner Ring; 1-1/2" Outer Race Width; Cylindrical Outer Race Profile; 5.118" Outside Diameter; Set Screw; Ball Bearing; 3-1/16" Length Thru Bore; Yes Relubricitabl; | |||||||||||||||||||
CPE 135A Chlorinated Polyethylene for PVC Pipe | Compatible Competitor Part Number:ACDelco A3076C; GMC 15287103; WIX 49066; Application:Pontiac Solstice, Saturn Sky all with 4-145 (2.4L) Engine; Product Type:Panel Air Element; Size:14 1/2 x 9 7/16 x 1 1/8 (368.3 x 239.7 x 28.6); Division:Engine Mobile Aftermarket; Industry:
Difference Between PE Gloves, CPE Gloves and TPE GlovesAug 26, 2020 — PE is short for polyethylene. There are many types of PE gloves including HDPE gloves, LDPE gloves, CPE gloves and TPE Gloves.
CPE vs. TPE Gloves: A Quick Guide - Omni International Corp.Oct 16, 2019 — CPE gloves are made of polyethylene, a kind of resin (i.e., organic compound) created during the polymerization process of ethynylene.
Things To Consider When Purchasing Disposable CPE GlovesDec 2, 2021 — You can easily choose one that suits your needs. What is the CPE Glove? CPE Gloves Manufacturer Cast Polyethylene gloves are transparent gloves ...
4 VPN and Connectivity ServicesCustomer Edge (CE) routers are those routers at the customer premises that have a direct interface to the PE router. These are sometimes known as CPE (Customer ...
What's differences among PE CPE TPE Gloves - Pidegree ...Jul 31, 2020 — From 2000, a new PE gloves appreared in the maker, it is CPE gloves .It is heavier, so it is much durable and stronger than HDPE, LDPE gloves .
Chlorinated polyethylene - WikipediaChlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Differences among CPE Gloves, TPE Gloves and PE GlovesCPE and TPE Gloves are much stronger than PE, but more expensive than it, and can't be so thinner. TPE Gloves are called second generation of CPE gloves too, ...
Chlorinated Polyethylene / CPE 135A Video
Contact Us![]()
Related News
Product Categories
New Products |