
- Vermicompost Organic Fertilizer Manufacture
- This is a verified supplier can provide quality products and have passed the Business License Check.
Home>Products>cpe and pe>Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry

Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry
- INA
- Hydraulics Warranty
- Spare Part
- Eaton Airflex E Series Kits and Spare Parts Drum
- 5.5 in
- 403111
- 20.375 in
- 110 lb
- Alloy Iron
-
Vermicompost Organic Fertilizer Manufacture2020-07-10 09:46:19
Welcome to my shop! Glad to serve you! Please send your question!
Product Details
Warranty: | Hydraulics Warranty | Item type: | Spare Part | Product Name: | Eaton Airflex E Series Kits and Spare Parts Drum |
Product Width: | 5.5 in | Catalog Number: | 403111 | Product Height: | 20.375 in |
Product Weight: | 110 lb | Product material: | Alloy Iron | Product Length/Depth: | 15.75 in |
Product Description
Chemical Auxiliary Agent CPE Chlorinated Polyethylene | Model Code:Reman Solo; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Solo Self Adjust Clutch; Product Width:17 in; Torque rating:1760 ft lb; Catalog Number:109700-61MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
CPE Resin/Chlorinated Polyethylene/Resin Mainly for Plastic, Elastomer Material | Days to Ship:Quote; Block Type:[Wide] B: Flanged w/Thru Holes; The number of LM blocks combined with a axis:1 ~ 9; Nominal Part Number:35; Rail Width W1(mm):34; Mounting Height M(mm):48; Rail Length L(mm):125 ~ 1500; Radial Clearance:Normal; Accuracy Grade:Normal Grade (Best Leadtime); Rolling Element:Ball; Basic Load Rating Dynamic Rating C(N):37300; Basic Load Rating Static Rating Co(N):61100; |
High Quality Chlorinated Polyethylene CPE 135A | Cavity:CA-16A-2N (UNF-16A); Positions:2; Weight [kg:0.3; Ports number:2; Spool Poppet:Poppet type; Direct - Pilot:Direct acting; Hydraulic fluid:HLP (DIN 51524); Normal position:Normally closed; Sealing material:NBR; Max. flow [l/min:200; Type of connection:Screw-in cartridge valve; Type of actuation:Hydraulically actuated; Max. pressure [bar:350; Product family type:VUCN; Nominal flow [l/min:200; |
Chlorinated Polyethylene (CPE 135A) for Plastics and Rubber/UPVC Processing Aids | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:2250 ft lb; Catalog Number:308937-32; Product Height:7.25 in; Product Weight:135 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00"-14; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chlorinated Polyethylene / CPE 135A | Model Code:EASY PEDAL ADVANTAGE; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Easy Pedal Advantage Manual Adjust Clutch; Product Width:17 in; Torque rating:1850 ft lb; Catalog Number:308925-68; Product Height:7.25 in; Product Weight:133 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Best; Product Diameter:17 in; Hydraulic Linkage:No; Transmission Type:Manual; |
Chemical Auxiliary Agent CPE 135A Chlorinated Polyethylene | OEM Part Number:SBF83008S3B; Efficiency:Beta 6[c] >= 1000 (ISO 16889 & & DFE); Collapse Rating:150; Max Temp (F):225; Adhesive:Epoxy; By-Pass:None; End Cap:Corrosion Resistant CS/AL; Flow Direction:Out/In; Media Type:Microglass supported both sides; Recommended Change Out (psid):X; O.D.:5.97; I.D.:4.13; Length:8.1; Seal Material & Type:Buna O-Ring; Quantity per Carton:1; Weight per Filter (lbs):4.0000; |
CPE, 135A, Chlorinated Polyethylene, Impact | Model Code:Reman Solo; Pre-Damper:No; Clutch Size:15.5 in; Product Name:Eaton Reman Solo Self Adjust Clutch; Product Width:17 in; Torque rating:1700 ft lb; Catalog Number:109700-82MO; Product Height:7.25 in; Product Weight:101 lb; Facing Material:Ceramic; Number of Discs:2 EA; Input shaft size:2.00" - 10; Portfolio rating:Good; Product Diameter:17 in; Hydraulic Linkage:Yes; Transmission Type:Manual; |
PVC Pipe Stabilizer CPE135A Chlorinated Polyethylene | Bearing number:331590; Dimensione (mm):1130.3x863.6x323.85; Diametro del foro (mm):1130,3; Diametro esterno (mm):863,6; Larghezza (mm):323,85; d:863.6 mm; D:1130.3 mm; T:323.85 mm; B:323.85 mm; r1,2 - min.:4.8 mm; r3,4 - min.:12.7 mm; Carico dinamico di base - C:10600 kN; Carico statico nominale di base - C0:31000 kN; Limite di carico di fatica - Pu:1860 kN; Carico radiale comparativo - CF:2650 kN; |
Differences among CPE Gloves, TPE Gloves and PE Gloves
CPE and TPE Gloves are much stronger than PE, but more expensive than it, and can't be so thinner. TPE Gloves are called second generation of CPE gloves too, ...
Things To Consider When Purchasing Disposable CPE Gloves
Dec 2, 2021 — You can easily choose one that suits your needs. What is the CPE Glove? CPE Gloves Manufacturer Cast Polyethylene gloves are transparent gloves ...
4 VPN and Connectivity Services
Customer Edge (CE) routers are those routers at the customer premises that have a direct interface to the PE router. These are sometimes known as CPE (Customer ...
Difference Between PE Gloves, CPE Gloves and TPE Gloves
Aug 26, 2020 — PE is short for polyethylene. There are many types of PE gloves including HDPE gloves, LDPE gloves, CPE gloves and TPE Gloves.
What's differences among PE CPE TPE Gloves - Pidegree ...
Jul 31, 2020 — From 2000, a new PE gloves appreared in the maker, it is CPE gloves .It is heavier, so it is much durable and stronger than HDPE, LDPE gloves .
CPE vs. TPE Gloves: A Quick Guide - Omni International Corp.
Oct 16, 2019 — CPE gloves are made of polyethylene, a kind of resin (i.e., organic compound) created during the polymerization process of ethynylene.
Chlorinated polyethylene - Wikipedia
Chlorinated polyethylene (PE-C or CPE) is an inexpensive variation of polyethylene, where chlorine is substituted for some of the hydrogen atoms.
Chlorinated Polyethylene (CPE) , for PVC Impact Modifier, Plastic, Rubber Industry Video
Contact Us

- Vermicompost Organic Fertilizer Manufacture
- Phone(Working Time)
Related News
Does polyethylene release toxins? |
How do you make chlorinated polyethylene? |
Is chlorinated polyethylene harmful? |
Product Categories
- vermicompost organic fertilizer
- bio organic fertilizer bacteria
- bone meal organic fertilizer
- npk organic fertilizer price
- amino acids shiny ball organic fertilizer
- chicken manure organic fertilizer
- organic fertilizer liquid
- amino acid fertilizer color
- quaternary ammonium chloride
- ferrous ammonium sulphate
- bulk ammonium chloride
- agriculture fertilizer ammonium chloride
- powder ammonium chloride 25kg bag
- yelllow granule ammonium sulphate
- china organic fertilizer
- amino acid granular fertilizer
- cetyl trimethyl ammonium chloride
- ammonium sulphate industrial grade
- manufacture of ammonium sulphate
- cheap low biuret urea 46 price
- water soluble ammonium chloride
- 20.5% n ammonium sulphate
- commercial organic fertilizer
- chlorinated polyethylene density
- chlorinated polyethylene elastomer
- cpe6325
- cpe 3135
- cpe and pe